89B Ölçü Aleti
2.107,51 TL
*2.107,51 TL den başlayan taksitlerle!
Description:
·New type holster, streamline design·Large LCD makes the reading clearly.
·Metallic screen board with stronger antimagnetic and anti-interferential function.
·No power off under natural operation.
·Full function protection, anti-high voltage circuit design.
·Restorable fuse protection circuit design.
Basic Function | Range | Basic accuracy |
DC Voltage | 200mV/2V/20V/200V/1000V | ±(0.5%+3) |
AC Voltage | 20V/200V/750V | ±(0.8%+5) |
DC Current | 200mV/2V/20V/200V/750V | |
AC Current | 2mA/200mA/20A | ±(1.5%+3) |
20mA/200mA//20A | ||
200uA/2000uA/20mA/200mA/20A | ||
Resistance | 20mA/200mA /20A | ±(1.5%+5) |
200mA/20A | ||
200uA/2000uA /20mA/200mA/20A | ||
200Ω/2kΩ/20kΩ/200kΩ/2MΩ/200MΩ | ±(0.8%+3) | |
200Ω/2kΩ/20kΩ/200kΩ/20MΩ/200MΩ | ||
200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ||
Capacitance | 20nF/2uF/200uF | ±(2.5%+20) |
Celsius | (-40~1000)℃ | |
Fahrenheit | (0~1832)℉ |
Special Function | |
Diode test | √ |
Continuity buzzer | √ |
Low battery indication | √ |
Data Hold | √ |
Auto power off | √ |
Function protection | √ |
Restorable Fuse protection | √ |
Shock proof protection | √ |
Input impedance | 10МΩ |
Sampling rate | 3 times/s |
AC Frequency response | 40~400Hz |
Operation way | Manual range |
Max. Display | 1999 |
LCD size | 61×36mm |
Battery | 9V(6F22) |
Bu ürüne ilk yorumu siz yapın!