86C Ölçü Aleti
1.934,68 TL
*1.934,68 TL den başlayan taksitlerle!
VICTOR 86C 3 3/4 Digital Multimeter
New type holster, streamline design,
USB interface can connect to computer ,Large LCD anoloq bar graph display、
Unit symbol display,make the reading clearly, display.
Metallic screen board with strong antimagnetic and anti-interferential function
Auto power off and alarm when stopped used after 15 minutes.
Full function protection,anti-high voltage circuit design
Technical data
New type holster, streamline design,
USB interface can connect to computer ,Large LCD anoloq bar graph display、
Unit symbol display,make the reading clearly, display.
Metallic screen board with strong antimagnetic and anti-interferential function
Auto power off and alarm when stopped used after 15 minutes.
Full function protection,anti-high voltage circuit design
Technical data
Basic Function | Range | Basic accuracy |
DC Voltage | 400mV/4V/40V/400V/1000V | ±(0.5%+4) |
AC Voltage | 400mV/4V/40V/400V/750V | ±(0.8%+10) |
DC Current | 400uA/4000uA /40mA/400mA/4A/10A | ±(1.0%+10) |
AC Current | 400uA/4000uA /40mA/400mA/4A/10A | ±(1.5%+10) |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.8%+4) |
Capacitance | 40nF/400nF/4uF/40uF/200uF | ±(3.5%+8) |
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/30MHz | ±(0.5%+4) |
Temperature | (-20 ~ 1000)℃ | ±(1.0%+5) |
Celsius | (0~1832)℉ | ±(1.5%+15) |
Special Function | |
Diode test | √ |
Transistor test | √ |
Continuity buzzer | √ |
Low battery indication | √ |
Data hold | √ |
Auto power off | √ |
Bar graph display | 41segment(30time/s) |
RS232 interface jack | √ |
Max./ Min | √ |
Function protection | √ |
Shockproof protection | √ |
Frequency /duty cycle | 0.1%~99.9% |
Input impedance | 10MΩ |
Sampling rate | 3 times/s |
AC Frequency response | (40-400)Hz |
Operation way | Auto range |
Max. display | 3999 |
LCD Size | 70×50mm |
Power | 3V (1.5V×2) |
Bu ürüne ilk yorumu siz yapın!